<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car News &#38; Car Reviews &#187; best performance</title>
	<atom:link href="http://www.byzan.org/tag/best-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byzan.org</link>
	<description>Car News, Car Reviews, Car Pictures, Car Shows, New Cars - Byzan.Org</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Performance Cadillac CTS and Jaguar XFR</title>
		<link>http://www.byzan.org/car-news-cadillac/best-performance-cadillac-cts-and-jaguar-xfr/</link>
		<comments>http://www.byzan.org/car-news-cadillac/best-performance-cadillac-cts-and-jaguar-xfr/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:22:04 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[chief engineer]]></category>
		<category><![CDATA[division director]]></category>
		<category><![CDATA[exhaust pipes]]></category>
		<category><![CDATA[gm performance]]></category>
		<category><![CDATA[mike cross]]></category>
		<category><![CDATA[new challenger]]></category>
		<category><![CDATA[performance division]]></category>
		<category><![CDATA[rocker panels]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=2096</guid>
		<description><![CDATA[The last time we did this the American vanquished the mighty Bavarian with a brutal 1-2 combo of power and balance. Like the new challenger from Britain, the 2010 Jaguar XFR. Both were mentored by some of the best corner men in the business, Jaguar chief engineer Mike Cross and former GM Performance Division director and test ace, John Heinricy. Can Coventry's battle cat take the belt away from our American hero? Badging aside, XFR upgrades amount to a front bumper with larger inlets, more deeply drawn rocker panels, quad exhaust pipes and the slightest of rear spoilers. 
]]></description>
		<wfw:commentRss>http://www.byzan.org/car-news-cadillac/best-performance-cadillac-cts-and-jaguar-xfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performance of 2010 Ford Mustang Roush 427R</title>
		<link>http://www.byzan.org/car-news-ford/best-performance-of-2010-ford-mustang-roush-427r/</link>
		<comments>http://www.byzan.org/car-news-ford/best-performance-of-2010-ford-mustang-roush-427r/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:30:57 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[ford mustang]]></category>
		<category><![CDATA[mustang ford]]></category>
		<category><![CDATA[mustang roush]]></category>
		<category><![CDATA[roush 427r mustang]]></category>
		<category><![CDATA[starsky and hutch]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=2033</guid>
		<description><![CDATA[The idle is too lumpy, too raspy, too loud. Declutch a cold engine and coast to a stop, and the exhaust crackles and sizzles the sound of raw fuel hitting hot metal.There is something unapologetic ballsy about Roush's latest creation, the 2010 Roush 427R Mustang. Ford's torch red combined with Roush's reverse Starsky and Hutch decals draws more cops than Dunkin's free-doughnut Friday.]]></description>
		<wfw:commentRss>http://www.byzan.org/car-news-ford/best-performance-of-2010-ford-mustang-roush-427r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performance of 2010 Opel Astra</title>
		<link>http://www.byzan.org/cars-review-opel/best-performance-of-2010-opel-astra/</link>
		<comments>http://www.byzan.org/cars-review-opel/best-performance-of-2010-opel-astra/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:06:52 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[19 inch wheels]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[buick lacrosse]]></category>
		<category><![CDATA[car of the year]]></category>
		<category><![CDATA[new astra]]></category>
		<category><![CDATA[opel astra]]></category>
		<category><![CDATA[opel insignia]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[saturn astra]]></category>
		<category><![CDATA[type controller]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=2022</guid>
		<description><![CDATA[The photo car wears 19-inch wheels, though our tester has more reasonable 225/50 17 tires.The sweeping center stack has finger-friendly switchgear that manages to carry out a wide range of tasks without the need for an iDrive-type controller. It's the same platform as the Chevy Cruze, but the suspension gets some notable refinements. 
]]></description>
		<wfw:commentRss>http://www.byzan.org/cars-review-opel/best-performance-of-2010-opel-astra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performance 2010 Mercedes Benz E63 AMG</title>
		<link>http://www.byzan.org/cars-review-mercedes-benz/best-performance-2010-mercedes-benz-e63-amg/</link>
		<comments>http://www.byzan.org/cars-review-mercedes-benz/best-performance-2010-mercedes-benz-e63-amg/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:09:36 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[hyper performance]]></category>
		<category><![CDATA[machine gun]]></category>
		<category><![CDATA[mercedes benz e63]]></category>
		<category><![CDATA[mercedes benz e63 amg]]></category>
		<category><![CDATA[performance 2010]]></category>
		<category><![CDATA[performance division]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[sedans]]></category>
		<category><![CDATA[supercars]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=1947</guid>
		<description><![CDATA[Four shift modes are available, with Sport Plus perhaps the most impressive. Like Porsche's dual-clutch PDK transmission, the MCT in Sport Plus upshifts and downshifts as if guided by your thoughts. Then brake hard from speed when approaching a corner and watch as the MCT automatically blips the throttle and fires two machine-gun downshifts. Brilliant stuff.]]></description>
		<wfw:commentRss>http://www.byzan.org/cars-review-mercedes-benz/best-performance-2010-mercedes-benz-e63-amg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performance of 2010 Chevrolet Equinox LTZ</title>
		<link>http://www.byzan.org/car-news-chevrolet/best-performance-of-2010-chevrolet-equinox-ltz/</link>
		<comments>http://www.byzan.org/car-news-chevrolet/best-performance-of-2010-chevrolet-equinox-ltz/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:48:26 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[active noise cancellation]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[chevrolet equinox]]></category>
		<category><![CDATA[passenger volume]]></category>
		<category><![CDATA[rav4]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=1922</guid>
		<description><![CDATA[I say seems because its interior passenger volume is actually slightly less than the CR-V's, and considerably short of the RAV4's. There's no psycho-trickery about the interior's quietness, though. GM's application of quiet glass, triple door seals, and quite a novelty here active noise cancellation all make the Equinox darn silent for its category.]]></description>
		<wfw:commentRss>http://www.byzan.org/car-news-chevrolet/best-performance-of-2010-chevrolet-equinox-ltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Genuine Car Enthusiasts in Vancouver Ferrari F430</title>
		<link>http://www.byzan.org/car-news-ferrari/most-genuine-car-enthusiasts-in-vancouver-ferrari-f430/</link>
		<comments>http://www.byzan.org/car-news-ferrari/most-genuine-car-enthusiasts-in-vancouver-ferrari-f430/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:49:05 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[car enthusiasts]]></category>
		<category><![CDATA[car ferrari]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[cool car]]></category>
		<category><![CDATA[elegant interior]]></category>
		<category><![CDATA[ferrari f430]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[paddle shifters]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=1820</guid>
		<description><![CDATA[Cool Facts about Ferrari F430 : This car was ordered and optioned out specifically by the owner himself. It took two full years for the car to come to fruition from the spec sheet and options list up until it was built in Italy for its completion and shipped to Vancouver for final delivery.]]></description>
		<wfw:commentRss>http://www.byzan.org/car-news-ferrari/most-genuine-car-enthusiasts-in-vancouver-ferrari-f430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Best Featured Inside on 2010 Ford Mustang</title>
		<link>http://www.byzan.org/car-news-ford/car-news-mustang/all-best-featured-inside-on-2010-ford-mustang/</link>
		<comments>http://www.byzan.org/car-news-ford/car-news-mustang/all-best-featured-inside-on-2010-ford-mustang/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:13:37 +0000</pubDate>
		<dc:creator>byzan</dc:creator>
				<category><![CDATA[Mustang]]></category>
		<category><![CDATA[2010 ford mustang]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[comfortable place]]></category>
		<category><![CDATA[ford mustang saleen]]></category>
		<category><![CDATA[safety control]]></category>

		<guid isPermaLink="false">http://www.byzan.org/?p=1790</guid>
		<description><![CDATA[Best safety control of 2010 Ford Mustang : The 2010 Ford Mustang's new stability control brings an extra measure of safety without putting too much of a damper on the fun. All featured also attached om this 2010 Ford Mustang as You can now pile on the useful high-tech conveniences in the 2010 Ford Mustang.]]></description>
		<wfw:commentRss>http://www.byzan.org/car-news-ford/car-news-mustang/all-best-featured-inside-on-2010-ford-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
